<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mad Systems</title>
	<atom:link href="http://www.madsystems.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.madsystems.com/wordpress</link>
	<description>Creative and Timely Solutions</description>
	<lastBuildDate>Tue, 13 Jul 2010 22:00:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pennypickle hits again</title>
		<link>http://www.madsystems.com/wordpress/?p=927</link>
		<comments>http://www.madsystems.com/wordpress/?p=927#comments</comments>
		<pubDate>Tue, 13 Jul 2010 21:58:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=927</guid>
		<description><![CDATA[One of our latest projects was Professor Pennypickle&#8217;s lab for the Temecula Children&#8217;s Museum.  The project was designed and implemented in conjunction with Thinkwell, and what a nice result. 

The concept was to create a room with interactives for children from 4 to 8 years old (we caught some very much older folks having [...]]]></description>
			<content:encoded><![CDATA[<p>One of our latest projects was Professor Pennypickle&#8217;s lab for the Temecula Children&#8217;s Museum.  The project was designed and implemented in conjunction with Thinkwell, and what a nice result. </p>
<p><object width="480" height="288"><param name="movie" value="http://www.youtube.com/v/X39GV6dMgLU&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X39GV6dMgLU&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="288"></embed></object></p>
<p>The concept was to create a room with interactives for children from 4 to 8 years old (we caught some very much older folks having fun with it&#8230;).</p>
<p>We started out with a 13&#8242; wide by 8&#8242; high moving gear wall, very much like a huge clock (the hands turn, obviously both running in opposite directions), with a &#8220;Sit and Spin&#8221; exhibit where kids sit on a small platform and when they spin around its hub, they activate gears within the wall that features a small generator (a coil with some magnets on a gear with a current meter showing that electricity is being generated), and a compass (to show that the magnets moving around on the gear are in North-South and South-North configuration). There is also an oval and a square gearset that kids can rotate to see some unusual shaped gears work together, with the square gear activating a bellows with a train horn through a set of partial gears. Simple fun.</p>
<p>Professor Pennypickle has an assistant, his capable mouse Beaker, who himself has an IQ of over 180; we recreated Beaker&#8217;s lab where he is working on a &#8230; hmm, that must be a time machine! There is also a morse (mouse?) code interactive that allows kids and courageous adults to use a morse key to ask Beaker questions, as well as one of our &#8220;MovieViewers&#8221; that lets visitors see Beakers house from the inside by rotating its dial. Beaker&#8217;s house was created in a number of modules, each designed and assembled by museum volunteers.</p>
<p>A pachinko machine, made from what must be the Prof&#8217;s old tools, is used to test gravity, and simple interactive pulley mechanisms show that he must be thinking about gravity in some detail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=927</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Storms ad</title>
		<link>http://www.madsystems.com/wordpress/?p=922</link>
		<comments>http://www.madsystems.com/wordpress/?p=922#comments</comments>
		<pubDate>Fri, 26 Mar 2010 15:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=922</guid>
		<description><![CDATA[Science Storms Museum of Science and Industry Chicago Mad Systems]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=RFkK6Oa2YDQ&#038;feature=related">MSI&#8217;s Science Storms Ad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Museum of Science and Industry opens &#8220;Science Storms&#8221;</title>
		<link>http://www.madsystems.com/wordpress/?p=885</link>
		<comments>http://www.madsystems.com/wordpress/?p=885#comments</comments>
		<pubDate>Mon, 15 Mar 2010 20:13:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=885</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.madsystems.com/wordpress/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-885">Password:<br />
<input name="post_password" id="pwbox-885" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=885</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultancy</title>
		<link>http://www.madsystems.com/wordpress/?p=83</link>
		<comments>http://www.madsystems.com/wordpress/?p=83#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=83</guid>
		<description><![CDATA[We provide consultancy on how best to solve audio-visual and interactive related issues. This can involve any part of the process from early brainstorming sessions to making sure that the building is properly prepared for the arrival of an AV system. We can help with technology related, acoustical and lighting related issues and help turn [...]]]></description>
			<content:encoded><![CDATA[<p>We provide consultancy on how best to solve audio-visual and interactive related issues. This can involve any part of the process from early brainstorming sessions to making sure that the building is properly prepared for the arrival of an AV system. We can help with technology related, acoustical and lighting related issues and help turn your project into a success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home AV Systems</title>
		<link>http://www.madsystems.com/wordpress/?p=74</link>
		<comments>http://www.madsystems.com/wordpress/?p=74#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=74</guid>
		<description><![CDATA[Home AV and control systems are one of our specialties. With experience in complex AV systems, we can help the home-owner decide what they need and such a system can best be integrated into their home. We work to their budget and make sure the AV, Theater and Control systems represent the best possible value [...]]]></description>
			<content:encoded><![CDATA[<p>Home AV and control systems are one of our specialties. With experience in complex AV systems, we can help the home-owner decide what they need and such a system can best be integrated into their home. We work to their budget and make sure the AV, Theater and Control systems represent the best possible value for money, giving an impeccable quality result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=74</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Design</title>
		<link>http://www.madsystems.com/wordpress/?p=66</link>
		<comments>http://www.madsystems.com/wordpress/?p=66#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:57:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=66</guid>
		<description><![CDATA[ Mad Systems works with designers and fabricators to help select the best technology to design innovative audio-visual systems. We come into our own when it comes to interactives. With Mad&#8217;s experience in the design of complex interactives, we can work with the designers to come up with an aesthetically pleasing solution for any specific [...]]]></description>
			<content:encoded><![CDATA[<p> Mad Systems works with designers and fabricators to help select the best technology to design innovative audio-visual systems. We come into our own when it comes to interactives. With Mad&#8217;s experience in the design of complex interactives, we can work with the designers to come up with an aesthetically pleasing solution for any specific requirement. For the Augusta Canal museum we worked with Chadbourne and Associates to dream up an interactive electronic mutoscope, a stereoscope, an interactive periscope and several other interactive displays that catch visitors eyes and stimulate their interest and imagination. Since we have model building and metalworking capabilities and tools in-house, we have a solid knowledge base that allows us to use our knowledge and experience to help you to turn your dream into reality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=66</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>System Design</title>
		<link>http://www.madsystems.com/wordpress/?p=162</link>
		<comments>http://www.madsystems.com/wordpress/?p=162#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=162</guid>
		<description><![CDATA[One of our fortes is system design. With extensive in-house experience, the design of a modern AV system is a complex blend between audio, video and computer related technology. We are expert at using the very best techniques in the various areas to make sure that you have a system that not only works today, [...]]]></description>
			<content:encoded><![CDATA[<p>One of our fortes is system design. With extensive in-house experience, the design of a modern AV system is a complex blend between audio, video and computer related technology. We are expert at using the very best techniques in the various areas to make sure that you have a system that not only works today, but continues to work in the future, assessing maintenance requirements as we design. We are one of the very few AV companies with in-house capabilities to make interactive displays, and that helps us select the right components all the way from sensors through to the computers and display devices that connect to them. We understand the entire package, as our industrial background gives us an edge when it comes to knowledge about the user interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Interactive Design</title>
		<link>http://www.madsystems.com/wordpress/?p=93</link>
		<comments>http://www.madsystems.com/wordpress/?p=93#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=93</guid>
		<description><![CDATA[We have in-house computer/interactive software designers that can produce interactives using files that are supplied by your media providers. ]]></description>
			<content:encoded><![CDATA[<p>We have in-house computer/interactive software designers that can produce interactives using files that are supplied by your media providers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=93</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-D to 6-D Theaters</title>
		<link>http://www.madsystems.com/wordpress/?p=89</link>
		<comments>http://www.madsystems.com/wordpress/?p=89#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=89</guid>
		<description><![CDATA[We can add special effects, including special effects seating, to your 2-D or 3-D theater. We can use lighting, lighting effects, rain, fog, water effects, scent, ticklers, vibration and full motion to your theater. With significant experience of all of the different types of technologies available and involved in making a theater come alive, we [...]]]></description>
			<content:encoded><![CDATA[<p>We can add special effects, including special effects seating, to your 2-D or 3-D theater. We can use lighting, lighting effects, rain, fog, water effects, scent, ticklers, vibration and full motion to your theater. With significant experience of all of the different types of technologies available and involved in making a theater come alive, we are your best option for any theater you want to create.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=89</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acoustic Modeling</title>
		<link>http://www.madsystems.com/wordpress/?p=176</link>
		<comments>http://www.madsystems.com/wordpress/?p=176#comments</comments>
		<pubDate>Fri, 12 Mar 2010 20:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.madsystems.com/wordpress/?p=176</guid>
		<description><![CDATA[Mad Systems are Bose qualified audio modelers. We have an in-house software solution that allows us to make an acoustic 3D model your venue, and to design an audio system for that space. The software calculates sound pressure levels, coverage, and Speech Intelligibility, all very important for the accurate prediction of the behavior of a [...]]]></description>
			<content:encoded><![CDATA[<p>Mad Systems are Bose qualified audio modelers. We have an in-house software solution that allows us to make an acoustic 3D model your venue, and to design an audio system for that space. The software calculates sound pressure levels, coverage, and Speech Intelligibility, all very important for the accurate prediction of the behavior of a properly designed audio system. We can even take this further, and let you hear what your building will sound like even before it is built, based on accurate dimensions and materials. Bose backs us up on these designs, so that we are absolutely certain that the system we design for you behaves correctly as per our prediction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.madsystems.com/wordpress/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
